| BACK TO HOME |
| VIEW SIMMENTAL/SIMANGUS DATA |
| ANGUS | ||||||||||||
| Growth | Maternal | Carcass | Indexes | |||||||||
| Tattoo/ID | BD | Sire | CE EPD | BW EPD | WW EPD | YW EPD | Milk EPD | IMF EPD | REA EPD | FT EPD | $W EPD | $B EPD |
| REG. # | MGS | FS/SC | Adj BW/ratio | Adj WW/ratio | Adj YW/ratio | Dam WWR | Adj IMF/ratio | Adj REA/ratio | Adj FT/ratio | |||
| O950 | 2/15/09 | INFOCUS | 12 | .3 | 53 | 98 | 23 | .44 | .02 | .007 | 29.40 | 41.41 |
| 16548622 | SOLUTION | 5.25/37 | 78/98 | 676/104 | 1114/103 | 1/104 | 3.3/84 | 10.9/94 | .13/87 | |||
| O951 | 2/17/2009 | IN FOCUS | 10 | 0.2 | 52 | 97 | 26 | 0.45 | -0.04 | 0.031 | 29.56 | 40.59 |
| 16548630 | FR LINER | 4.75/32 | 64/99 | 531/100 | 917/100 | 2/110 | 3.28/100 | 10.5/100 | .12/100 | |||
| O952 | 2/18/2009 | OBJECTIVE | 7 | 2 | 44 | 84 | 26 | 0.59 | 0.12 | -0.015 | 30.08 | 26.82 |
| 16548632 | INTEGRITY | 5.0/34 | 58/70 | 557/85 | 909/84 | 2/92 | 4.44/113 | 9.5/82 | .11/73 | |||
| O954 | 2/23/2009 | MF 0456 | 9 | 0.6 | 39 | 80 | 25 | 0.29 | -0.02 | 0.045 | 25.25 | 31.21 |
| 16548632 | BEXTOR | 5.25/35 | 76/96 | 627/96 | 1075/99 | 1/96 | 4.64/118 | 10.0/86 | .25/167 | |||
| O955 | 2/24/2009 | MF 0456 | 9 | 0.7 | 44 | 78 | 20 | 0.18 | 0.12 | 0.012 | 28.21 | 30.1 |
| 16548621 | STRATEGY | 5.5/37 | 74/94 | 639/98 | 1010/93 | 1/98 | 3.69/94 | 11.1/96 | .14/93 | |||
| O956 | 2/24/2009 | IN FOCUS | 11 | 2 | 58 | 105 | 23 | 0.47 | 0.02 | -0.008 | 28.5 | 56.35 |
| 16548625 | GAR 4144 | 6.75/41.5 | 94/109 | 753/115 | 1255/115 | 5/108 | 3.8/96 | 11.5/99 | .12/80 | |||
| O957 | 2/25/2009 | DILLON | 12 | 1.2 | 45 | 80 | 21 | 0.34 | 0.11 | 0.021 | 27.71 | 34.84 |
| 16552263 | EXPECTATION | 6.25/40.5 | 88/102 | 676/104 | 1071/99 | 5/97 | 3.35/85 | 10.1/87 | .16/107 | |||
| O958 | 2/26/2009 | PREDESTINED | 9 | 3.3 | 50 | 92 | 24 | 0.6 | 0.24 | 0.025 | 24.49 | 54.67 |
| 16552555 | BUSHWACKER | 5.5/32 | 90/105 | 663/102 | 1092/101 | 5/102 | 4.81/122 | 10.8/93 | .16/107 | |||
| O959 | 2/27/2009 | ANALYST | 8 | 2.9 | 53 | 96 | 26 | 0.59 | 0.4 | 0.039 | 26.55 | 51.49 |
| 16548631 | 1407 | 5.0/32.5 | 96/115 | 688/105 | 1152/106 | 2/107 | 4.24/108 | 13.3/115 | .26/107 | |||
| O960 | 2/28/2009 | IN FOCUS | 9 | 0.5 | 53 | 95 | 22 | 0.38 | 0.04 | -0.002 | 29.75 | 43.5 |
| 16548628 | GAR 4144 | 5.75/39 | 80/94 | 691/106 | 1129/104 | 3/106 | 3.14/80 | 12.0/103 | .12/80 | |||
| O961 | 3/2/2009 | MF 0456 | 9 | -1.6 | 37 | 77 | 23 | 0.3 | 0.15 | 0.035 | 26.07 | 31.45 |
| 16548619 | 1407 | 5.5/33 | 62/80 | 615/94 | 1029/95 | 1/94 | 3.68/93 | 12.3/106 | .17/113 | |||
| O963 | 3/3/2009 | BIG EYE | 6 | 2.3 | 45 | 88 | 24 | 0.57 | 0.47 | 0.021 | 24.03 | 58.17 |
| 16552474 | 6I6 | 5.75/37 | 90/105 | 634/97 | 1063/98 | 5/103 | 4.98/126 | 12.5/108 | .14/93 | |||
| O964 | 3/5/2009 | MF 0456 | 8 | 3.5 | 43 | 86 | 23 | 0.17 | 0.19 | 0.01 | 20.46 | 39.16 |
| 16548620 | SOLUTION | 6.0/35 | 94/117 | 661/101 | 1120/103 | 1/101 | 3.35/85 | 11.3/97 | .12/80 | |||
| O965 | 3/5/2009 | IN FOCUS | 11 | 2 | 46 | 90 | 22 | 0.47 | 0.07 | 0.015 | 24.42 | 47.67 |
| 16548627 | EXPECTATION | 5.5/38.5 | 98/114 | 644/99 | 1113/103 | 5/96 | 4.07/103 | 12.7/109 | .16/107 | |||
| O966 | 3/6/2009 | BIG EYE | 8 | 1.8 | 45 | 84 | 18 | 0.37 | 0.5 | 0.001 | 25.23 | 49.8 |
| 16552476 | O44 | 6.0/33 | 82/97 | 651/100 | 1094/101 | 8/98 | 3.45/100 | 13.2/114 | .15/100 |
| BACK TO HOME |
| VIEW SIMMENTAL/SIMANGUS DATA |